Zuletzt geändert: | 24.06.2022 / von Carlsburg |
EDV-Nr: | 221414a |
Studiengänge: |
Audiovisuelle Medien (Bachelor, 7 Semester), Prüfungsleistung im Modul Forschungsprojekt
in Semester
6 7
Häufigkeit: unregelmäßig |
Dozent: | |
Sprache: | Deutsch und Englisch |
Art: | P |
Umfang: | 2 SWS |
ECTS-Punkte: | 2 |
Workload: |
Vorlesung/Besprechung 15 Termine zu je 2 SWS = 22 Zeitstunden Projektbearbeitung/Implementierung: 30 Zeitstunden Präsentation 8 Zeitstunden Gesamter Zeitaufwand/Workload 60 Zeitstunden |
Inhaltliche Verbindung zu anderen Lehrveranstaltungen im Modul: | Diese Lehrveranstaltung soll Inhalte aus den Themengebieten der audiovisuellen Medien vertiefen. Neue, aktuelle Themen aus der Forschung im Bereich der digitalen Medien sollen in der Veranstaltung besprochen und gegebenenfalls erweitert werden. |
Prüfungsform: | HA |
Bemerkung zur Veranstaltung: | Deutsch und Englisch |
Beschreibung: | Continuation of ongoing color studies investigating the contribution of color for storytelling. The seminar includes the further evaluation of recent study results as well as the conceptual design of follow-up tests. Screen color is deconstructed into its chromatic and textural elements to suggest a tool for students, educators, creatives and researchers for further investigating the contribution of all components involved in accomplishing meaning and sensation of a movie scene. From prefilmic reality to screen color: the trajectory of color in the chain of successive production steps is compiled in a systematic approach suggesting differentiated considerations of the complex color creation process and the interaction of all chromatic and textural elements assembling the final (color) look of the image. In the taxonomy surface color, light color, computer generated color, recorded color, processed color, manipulated color and screen color are linked to common creative tools. The visual impact of these chromatic elements is investigated and characterized in aesthetic terms such as temporal modification, spatial representation, attention control, abstraction, atmosphere and sensuality. |
English Title: | Color for Storytelling |
English Abstract: | Color has an important impact on the interpretation, perception and meaning of an image. This seminar focuses on recent studies to explore color as creative concept and aesthetic element for movie look. Evalution of test results, publication and conception of follow-up studies regarding the impact of color in time-based media |
Termine